MAIN DRIVE SPUR GEAR - AN272972E
134,64 € excl. VAT
166,95 € inc. VAT
166,95 € inc. VAT
OIL SEAL - 101295C1E
6,00 € excl. VAT
7,44 € inc. VAT
7,44 € inc. VAT
HEXAGONAL SCREW 3/8 X 1″ – N10214K
1,27 € excl. VAT
1,57 € inc. VAT
HEXAGONAL SCREW 3/8 X 1″ – N10214K
Description
Model or Engine
| 100 | 150 | 210K | 210K EP | 210LJ | 243 |
| 244 | 314F | 332 | 332T | 336T | 336WS |
| 342T | 343 | 344 | 346T | 349 | 350 |
| 359 | 370 | 375 | 410 | 435 | 443 |
| 444 | 450 | 454 | 455 | 456 | 456T |
| 456W | 459 | 466 | 510 | 535 | 543 |
| 546 | 550 | 556 | 566 | 570 | 610 |
| 637 | 643 | 644 | 645 | 653 | 654 |
| 680 | 726 | 730 | 730LL | 735 | 762B |
| 843 | 844 | 853 | 862B | 960 | 980 |
| 985 | 1243 | 1810 | 1820 | 1850 | 3375 |
| 3510 | 3520 | 3522 | 3950 | 3955 | 3970 |
| 3975 | 4475 | 5575 | 6300 | 6500 | 6600 |
| 6620 | 6675 | 6700 | 7500 | 7720 | 7721 |
| 7722 | 7775 | 8820 | 9935 | 9970 | 9976 |
| CH570 TRACK | CH570 WHEEL | ME36 | ME50 | ROW-CROP HARVESTING UNITS | S130 |



